Lite | Premium | Multi Store/Lane | |
---|---|---|---|
Usage | |||
Products | 50 | Unlimited | Unlimited |
Customers | 50 | Unlimited | Unlimited |
Sales Per Month | 600 | Unlimited | Unlimited |
Staff | 1 | 3 | Unlimited |
EFTPOS | Additional | Included | Included |
Basic Functionality | |||
Full Reporting | |||
Stock Tracking | |||
Discounts | |||
Lay-by | |||
Split Payments | |||
Xero Integration | |||
Advanced Functionality | |||
Customer Accounts | |||
Customer Invoicing | |||
Customer Loyalty | |||
Customer Feedback | |||
Online Ordering | |||
Tables | |||
Kitchen Tickets | |||
Booking Calendar | |||
Gift Cards | |||
Support | |||
Online Chat | |||
Phone | |||
On-Site | |||
Supported Hardware | |||
Barcode Scanner | |||
Receipt Printers | |||
Kitchen Printers | |||
Integrated EFTPOS | |||
Integrated Scales | |||
Customer Display | |||
Multiple Registers | |||
Multiple Stores | |||
Platforms | |||
iOS & Mac | |||
Windows | |||
Android |